Stock Monitor
Track analyst targets, ratings, and data quality across multiple sources. Get alerts on meaningful changes, not noise.
Market Snapshot
As of Feb 21, 2026| Ticker | Company | Price | 1D | 1Y | Target | Rating |
|---|---|---|---|---|---|---|
| AAPL | Apple Inc. | $264.58 | - | +8.1% | +10.8% | Buy |
| MSFT | Microsoft Corporation | $397.23 | - | -2.7% | +50.0% | Strong Buy |
| NVDA | NVIDIA Corporation | $189.82 | - | +41.2% | +33.8% | Strong Buy |
| AMZN | Amazon.com, Inc. | $210.11 | - | -3.0% | +34.0% | Strong Buy |
| GOOGL | Alphabet Inc. | $314.98 | - | +75.5% | +19.3% | Strong Buy |
| META | Meta Platforms, Inc. | $655.66 | - | -4.1% | +31.4% | Strong Buy |
| TSLA | Tesla, Inc. | $411.82 | - | +21.9% | +2.4% | Hold |
| BRK-B | Berkshire Hathaway Inc. | $498.20 | - | +4.1% | +5.6% | Buy |
| JPM | JPMorgan Chase & Co. | $310.79 | - | +17.6% | +10.9% | Buy |
| AVGO | Broadcom Inc. | $332.65 | - | +52.1% | +37.1% | Strong Buy |
1-Year Performance
Top Gainers (1Y)
What Stock Monitor Does
Smart Screener
Filter stocks by rating, analyst count, target return, and data quality scores.
Smart Alerts
Get notified only on meaningful changes. Batched alerts reduce noise and spam.
Multi-Source Data
Yahoo Finance, Finnhub, and Stooq historical EOD data merged into a unified view.
Data Quality Checks
Automated sanity checks flag suspicious data before it affects your decisions.
Watchlists & Presets
Save your favorite stocks and screening criteria for quick access.
Portfolio Tracking
Track your holdings and see how your portfolio performs against targets.
Data Sources
Yahoo Finance
Analyst targets, ratings & recommendationsFinnhub
Earnings calendar, dividends & corporate eventsStooq
Historical daily prices (EOD)Data from multiple providers is merged into a unified view with provenance tracking. Quality checks ensure data accuracy.
Private by Design
Stock Monitor is invite-only. Your watchlists, alerts, and portfolio data remain private. This public page shows only aggregated market data for popular tickers.